<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heiken Ashi Candle Strategy Forex Signal Mentor.com</title>
	<atom:link href="http://automatedforextradingtips.com/online-forex-signals/heiken-ashi-candle-strategy-forex-signal-mentor-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedforextradingtips.com/online-forex-signals/heiken-ashi-candle-strategy-forex-signal-mentor-com/</link>
	<description>Forex Trading Courses - Forex Trading Systems - Forex Trading Robots</description>
	<lastBuildDate>Sat, 15 Oct 2011 10:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: boscojuice</title>
		<link>http://automatedforextradingtips.com/online-forex-signals/heiken-ashi-candle-strategy-forex-signal-mentor-com/comment-page-1/#comment-795</link>
		<dc:creator>boscojuice</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:53:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-795</guid>
		<description>This a great video.  However, some cautions apply.  Do as he says and use the Heikin Ashi candles together with the normal candle sticks.  Learn about how the Heikin Ashi are formed and that you cannot trade off of them as they will skew your sense of price movement. Valuable tool if used knowledgeably.</description>
		<content:encoded><![CDATA[<p>This a great video.  However, some cautions apply.  Do as he says and use the Heikin Ashi candles together with the normal candle sticks.  Learn about how the Heikin Ashi are formed and that you cannot trade off of them as they will skew your sense of price movement. Valuable tool if used knowledgeably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoGuideToProfits</title>
		<link>http://automatedforextradingtips.com/online-forex-signals/heiken-ashi-candle-strategy-forex-signal-mentor-com/comment-page-1/#comment-796</link>
		<dc:creator>VideoGuideToProfits</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-796</guid>
		<description>@MasterBlasterSteele..

exponential, close. (basically default) :)</description>
		<content:encoded><![CDATA[<p>@MasterBlasterSteele..</p>
<p>exponential, close. (basically default) <img src='http://automatedforextradingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterBlasterSteele</title>
		<link>http://automatedforextradingtips.com/online-forex-signals/heiken-ashi-candle-strategy-forex-signal-mentor-com/comment-page-1/#comment-797</link>
		<dc:creator>MasterBlasterSteele</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:51:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-797</guid>
		<description>@VideoGuideToProfits 
Great Video, thanks a lot for sharing
What type of 200 MA its better to use with this strategy - exponential, simple, smoothed, or linear ? Also, to what price its better to apply this - close, open, high, low, median, typical, etc. ?
Thank you very much again.</description>
		<content:encoded><![CDATA[<p>@VideoGuideToProfits<br />
Great Video, thanks a lot for sharing<br />
What type of 200 MA its better to use with this strategy &#8211; exponential, simple, smoothed, or linear ? Also, to what price its better to apply this &#8211; close, open, high, low, median, typical, etc. ?<br />
Thank you very much again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoGuideToProfits</title>
		<link>http://automatedforextradingtips.com/online-forex-signals/heiken-ashi-candle-strategy-forex-signal-mentor-com/comment-page-1/#comment-798</link>
		<dc:creator>VideoGuideToProfits</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:57:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-798</guid>
		<description>The 200MA is used by a lot of professionals to gauge a true trend reversal. once that line has been broken, more often than not, it&#039;ll keep going in that direction.</description>
		<content:encoded><![CDATA[<p>The 200MA is used by a lot of professionals to gauge a true trend reversal. once that line has been broken, more often than not, it&#8217;ll keep going in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bripowered</title>
		<link>http://automatedforextradingtips.com/online-forex-signals/heiken-ashi-candle-strategy-forex-signal-mentor-com/comment-page-1/#comment-799</link>
		<dc:creator>bripowered</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-799</guid>
		<description>how does the 200MA benefit you with this strategy..I like the Heiken Ashi with the MAC-D</description>
		<content:encoded><![CDATA[<p>how does the 200MA benefit you with this strategy..I like the Heiken Ashi with the MAC-D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

