<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Strategies Interview with Nial Fuller</title>
	<atom:link href="http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/</link>
	<description>Forex Trading Courses - Forex Trading Systems - Forex Trading Robots</description>
	<lastBuildDate>Sat, 15 Oct 2011 10:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: joshuademoraes</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/comment-page-1/#comment-942</link>
		<dc:creator>joshuademoraes</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:04:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-942</guid>
		<description>@maxdecimus88 sometimes I feel frustated on development a method that really works ...I think that keeping simple the method is the best way to be consistenly  in long run...</description>
		<content:encoded><![CDATA[<p>@maxdecimus88 sometimes I feel frustated on development a method that really works &#8230;I think that keeping simple the method is the best way to be consistenly  in long run&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxdecimus88</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/comment-page-1/#comment-943</link>
		<dc:creator>maxdecimus88</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:31:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-943</guid>
		<description>2:33 &quot;avoid indicators on charts&quot; - Words of wisdom indeed. I have been building and testing EA&#039;s for a couple of years now, gettting some success using Pivot Points, i doubled an account in a month, only to give it all back in a week! .. 

Anyway, i could see that the indicators i was using: MA&#039;s, MACD, Bolly Bands etc were just adding confusion to the chart. (some may argue i dont know how to use indicators.. maybe) But removing all indicators has opened a new chapter for me.</description>
		<content:encoded><![CDATA[<p>2:33 &#8220;avoid indicators on charts&#8221; &#8211; Words of wisdom indeed. I have been building and testing EA&#8217;s for a couple of years now, gettting some success using Pivot Points, i doubled an account in a month, only to give it all back in a week! .. </p>
<p>Anyway, i could see that the indicators i was using: MA&#8217;s, MACD, Bolly Bands etc were just adding confusion to the chart. (some may argue i dont know how to use indicators.. maybe) But removing all indicators has opened a new chapter for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwani526</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/comment-page-1/#comment-944</link>
		<dc:creator>ashwani526</dc:creator>
		<pubDate>Tue, 26 Jan 2010 07:42:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-944</guid>
		<description>it is so real you explain like a pro.</description>
		<content:encoded><![CDATA[<p>it is so real you explain like a pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rdowns69</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/comment-page-1/#comment-945</link>
		<dc:creator>Rdowns69</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:15:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-945</guid>
		<description>Nice to put a face with a method. So many people trying to sell forex courses are too far out of touch. Thanks Nial.</description>
		<content:encoded><![CDATA[<p>Nice to put a face with a method. So many people trying to sell forex courses are too far out of touch. Thanks Nial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/comment-page-1/#comment-946</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:27:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-946</guid>
		<description>Nial knows what he is talking about, period. His trading course is very relevant and has personally turned my trading around 180 degrees. He has a ton of free info and videos at his website. I suggest you check it out if your into trading at all.</description>
		<content:encoded><![CDATA[<p>Nial knows what he is talking about, period. His trading course is very relevant and has personally turned my trading around 180 degrees. He has a ton of free info and videos at his website. I suggest you check it out if your into trading at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spsenator</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/comment-page-1/#comment-947</link>
		<dc:creator>spsenator</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-947</guid>
		<description>nice vid...but where have i heard just about every word spoken here before??</description>
		<content:encoded><![CDATA[<p>nice vid&#8230;but where have i heard just about every word spoken here before??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jodycody100</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/trading-strategies-interview-with-nial-fuller/comment-page-1/#comment-948</link>
		<dc:creator>jodycody100</dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:12:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-948</guid>
		<description>i bumped into Nial on Utube. he immediately caught my attention. and i bought his course which at 299$ was a steal. so many talk of &#039;price action&#039; but don&#039;t explain what it is. Nial does. He shows price IN action and how, by being able to understand what the candles are telling you, you can become a very successful trader. as i, after 7 years struggle, have finally become.  i highly recommend this course to anyone, because at any level, his strategies will give you that extra edge.</description>
		<content:encoded><![CDATA[<p>i bumped into Nial on Utube. he immediately caught my attention. and i bought his course which at 299$ was a steal. so many talk of &#8216;price action&#8217; but don&#8217;t explain what it is. Nial does. He shows price IN action and how, by being able to understand what the candles are telling you, you can become a very successful trader. as i, after 7 years struggle, have finally become.  i highly recommend this course to anyone, because at any level, his strategies will give you that extra edge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

