<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Action Forex Trading Strategies Tutorial</title>
	<atom:link href="http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/</link>
	<description>Forex Trading Courses - Forex Trading Systems - Forex Trading Robots</description>
	<lastBuildDate>Sat, 15 Oct 2011 10:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: thinkingsharp</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-374</link>
		<dc:creator>thinkingsharp</dc:creator>
		<pubDate>Tue, 13 Apr 2010 08:18:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-374</guid>
		<description>what type of chart did you use? did you use 10 days 10 minutes? Thank you so much</description>
		<content:encoded><![CDATA[<p>what type of chart did you use? did you use 10 days 10 minutes? Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarnForexMoney</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-375</link>
		<dc:creator>EarnForexMoney</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-375</guid>
		<description>I suppose some people have to learn this the hard way... spending money buying countless robots, depleting trading accounts, etc...
The smarter people do their math, they know how to look at things properly...Learn how to make big money at [ MakeMoney8DDcom ](replace DD with a dot)</description>
		<content:encoded><![CDATA[<p>I suppose some people have to learn this the hard way&#8230; spending money buying countless robots, depleting trading accounts, etc&#8230;<br />
The smarter people do their math, they know how to look at things properly&#8230;Learn how to make big money at [ MakeMoney8DDcom ](replace DD with a dot)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumeet666</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-376</link>
		<dc:creator>sumeet666</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-376</guid>
		<description>Excellent tutorial....thanks! Will try this on dollar vs euro</description>
		<content:encoded><![CDATA[<p>Excellent tutorial&#8230;.thanks! Will try this on dollar vs euro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gbpbot</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-377</link>
		<dc:creator>gbpbot</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:47:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-377</guid>
		<description>Forex Trading Can Be Automated With Ground Breaking 98.44% Precision.  Come Check out the trailer on our channel.</description>
		<content:encoded><![CDATA[<p>Forex Trading Can Be Automated With Ground Breaking 98.44% Precision.  Come Check out the trailer on our channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-378</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-378</guid>
		<description>Yes, losing the indicators is a blessing. thanks.</description>
		<content:encoded><![CDATA[<p>Yes, losing the indicators is a blessing. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp29tree</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-379</link>
		<dc:creator>jp29tree</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-379</guid>
		<description>Great videos Nial. They have really given me a new perspective on the markets. No more stupid indicators..</description>
		<content:encoded><![CDATA[<p>Great videos Nial. They have really given me a new perspective on the markets. No more stupid indicators..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rdowns69</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-380</link>
		<dc:creator>Rdowns69</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:29:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-380</guid>
		<description>Thanks Nial, great video.</description>
		<content:encoded><![CDATA[<p>Thanks Nial, great video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-381</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-381</guid>
		<description>Very good video. I can&#039;t believe the amount of information I am learning from Nial and his free videos on forex. Awesome.</description>
		<content:encoded><![CDATA[<p>Very good video. I can&#8217;t believe the amount of information I am learning from Nial and his free videos on forex. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry268</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-382</link>
		<dc:creator>larry268</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-382</guid>
		<description>Nial&#039;s method of teaching forex is really solid. I love that its straight forward and no-nonsense. His trading course is bomb.</description>
		<content:encoded><![CDATA[<p>Nial&#8217;s method of teaching forex is really solid. I love that its straight forward and no-nonsense. His trading course is bomb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OzTrader</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/price-action-forex-trading-strategies-tutorial/comment-page-1/#comment-383</link>
		<dc:creator>OzTrader</dc:creator>
		<pubDate>Sun, 27 Sep 2009 09:49:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-383</guid>
		<description>Thanks mate</description>
		<content:encoded><![CDATA[<p>Thanks mate</p>
]]></content:encoded>
	</item>
</channel>
</rss>

