<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nial Fuller Price Action Strategies &#8211; Review Chart Confluence</title>
	<atom:link href="http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/</link>
	<description>Forex Trading Courses - Forex Trading Systems - Forex Trading Robots</description>
	<lastBuildDate>Sat, 15 Oct 2011 10:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: davedaddy101</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1015</link>
		<dc:creator>davedaddy101</dc:creator>
		<pubDate>Sun, 08 Aug 2010 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-1015</guid>
		<description>I don&#039;t understand the strategy. I assumed you meant to go short when the pin bar touched the horizontal level. Using it as a sort of pivot point. But you lost me when you said you would lose money on the 3rd pin bar. But the 3rd pin bar never touched the horizontal line, so it would have not been a short entry. So you would not have taken it. Unless I misunderstood the strategy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the strategy. I assumed you meant to go short when the pin bar touched the horizontal level. Using it as a sort of pivot point. But you lost me when you said you would lose money on the 3rd pin bar. But the 3rd pin bar never touched the horizontal line, so it would have not been a short entry. So you would not have taken it. Unless I misunderstood the strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sallanne123rt</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1016</link>
		<dc:creator>sallanne123rt</dc:creator>
		<pubDate>Sat, 17 Apr 2010 19:55:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-1016</guid>
		<description>You can add market correlation to this to help you make a decision.  best top just do a google search on forex market correlations. Nice uncomplicated video making good sense to me.</description>
		<content:encoded><![CDATA[<p>You can add market correlation to this to help you make a decision.  best top just do a google search on forex market correlations. Nice uncomplicated video making good sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp29tree</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1017</link>
		<dc:creator>jp29tree</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:47:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-1017</guid>
		<description>Totally agreed Rdowns69. Thanks so much Nial.</description>
		<content:encoded><![CDATA[<p>Totally agreed Rdowns69. Thanks so much Nial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rdowns69</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1018</link>
		<dc:creator>Rdowns69</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-1018</guid>
		<description>I&#039;ve been learning off this videos for a while now. Nial makes trading forex seem very easy.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been learning off this videos for a while now. Nial makes trading forex seem very easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jp29tree</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1019</link>
		<dc:creator>jp29tree</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-1019</guid>
		<description>This video seems very well done and informative. Has anyone else bought Nial&#039;s course? What do you think of it. Im considering purchasing it.</description>
		<content:encoded><![CDATA[<p>This video seems very well done and informative. Has anyone else bought Nial&#8217;s course? What do you think of it. Im considering purchasing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xfactor0927</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1020</link>
		<dc:creator>xfactor0927</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:32:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-1020</guid>
		<description>Great video Nial. Really information. Love your website too.</description>
		<content:encoded><![CDATA[<p>Great video Nial. Really information. Love your website too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry268</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1021</link>
		<dc:creator>larry268</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-1021</guid>
		<description>Nial Fuller is a great forex educator and his price action strategies are simple and right to the point. His website is full of free and relevant price action information. It&#039;s nice to finally find someone in the forex world who isn&#039;t full of crap.</description>
		<content:encoded><![CDATA[<p>Nial Fuller is a great forex educator and his price action strategies are simple and right to the point. His website is full of free and relevant price action information. It&#8217;s nice to finally find someone in the forex world who isn&#8217;t full of crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revone</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1022</link>
		<dc:creator>Revone</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1022</guid>
		<description>Wonderful.</description>
		<content:encoded><![CDATA[<p>Wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimTamMad</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1/#comment-1023</link>
		<dc:creator>TimTamMad</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:33:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-1023</guid>
		<description>Very nice video. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Very nice video. Thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

