<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytrading the ABCD Fibonacci Pattern (Forex Trading)</title>
	<atom:link href="http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/</link>
	<description>Forex Trading Courses - Forex Trading Systems - Forex Trading Robots</description>
	<lastBuildDate>Sat, 15 Oct 2011 10:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: i0am0a0daytrader</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-417</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:40:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-417</guid>
		<description>watch my channel for video&#039;s about daytrading and make money with trading! Read also﻿ reviews about different brokers here.</description>
		<content:encoded><![CDATA[<p>watch my channel for video&#8217;s about daytrading and make money with trading! Read also﻿ reviews about different brokers here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrov83</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-418</link>
		<dc:creator>astrov83</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:00:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-418</guid>
		<description>Hi,
 ABCD, looks and sounds good, but I find point C a bit weak!
On the video, of course its easy to show where point C and therefore fib levels were, but on the spot, you dont know if price will retrace till 38, 50 or 61%! You might enter at 38 and then see price going all the way to 61 or even further to jeopardize the trade. 
Im just saying that by the time C is confirmed, it is already too late!
Wish I was wrong!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 ABCD, looks and sounds good, but I find point C a bit weak!<br />
On the video, of course its easy to show where point C and therefore fib levels were, but on the spot, you dont know if price will retrace till 38, 50 or 61%! You might enter at 38 and then see price going all the way to 61 or even further to jeopardize the trade.<br />
Im just saying that by the time C is confirmed, it is already too late!<br />
Wish I was wrong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarnForexMoney</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-419</link>
		<dc:creator>EarnForexMoney</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:06:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-419</guid>
		<description>I found a system wonderfully! I joined recently and now I already made several successful transactions. I&#039;m very excited about this system and I&#039;m sure that this is only beginning and I will earn much more in the future. It is very easy to work with this program - it tells you when to sell and when to buy. Learn how   at [ MakeMoney8OOcom ](replace OO with a dot)</description>
		<content:encoded><![CDATA[<p>I found a system wonderfully! I joined recently and now I already made several successful transactions. I&#8217;m very excited about this system and I&#8217;m sure that this is only beginning and I will earn much more in the future. It is very easy to work with this program &#8211; it tells you when to sell and when to buy. Learn how   at [ MakeMoney8OOcom ](replace OO with a dot)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: op684</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-420</link>
		<dc:creator>op684</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:46:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-420</guid>
		<description>why do all thes guys have Russian accents?  its not obvious, but its THERE lol</description>
		<content:encoded><![CDATA[<p>why do all thes guys have Russian accents?  its not obvious, but its THERE lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i0am0a0daytrader</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-421</link>
		<dc:creator>i0am0a0daytrader</dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:19:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-421</guid>
		<description>watch my channel for more video&#039;s about daytrading and read reviews about different brokers.</description>
		<content:encoded><![CDATA[<p>watch my channel for more video&#8217;s about daytrading and read reviews about different brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frequenceez</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-422</link>
		<dc:creator>frequenceez</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:23:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-422</guid>
		<description>those candle sticks are too good to be true for a 5 minute chart..This is one of those good days that come once in a week and you were out drinking beer</description>
		<content:encoded><![CDATA[<p>those candle sticks are too good to be true for a 5 minute chart..This is one of those good days that come once in a week and you were out drinking beer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: densu2008</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-423</link>
		<dc:creator>densu2008</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:24:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-423</guid>
		<description>good i agree whit u bro</description>
		<content:encoded><![CDATA[<p>good i agree whit u bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GusBariga</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-424</link>
		<dc:creator>GusBariga</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:07:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-424</guid>
		<description>i agree with you very much. i personally would take the other side of the trade with anyone using conventional indicators in the wrong way.</description>
		<content:encoded><![CDATA[<p>i agree with you very much. i personally would take the other side of the trade with anyone using conventional indicators in the wrong way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GusBariga</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-425</link>
		<dc:creator>GusBariga</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:02:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-425</guid>
		<description>that is because you cant see the order flow but why would you need to. Why does price move from one level to another? supply and demand from big institutions. At those levels where price screams away tells us that there is more of one and less of the other. i personally dont look at red and green candles but what is happening behind those candles.</description>
		<content:encoded><![CDATA[<p>that is because you cant see the order flow but why would you need to. Why does price move from one level to another? supply and demand from big institutions. At those levels where price screams away tells us that there is more of one and less of the other. i personally dont look at red and green candles but what is happening behind those candles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxKnight</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/daytrading-the-abcd-fibonacci-pattern-forex-trading/comment-page-1/#comment-426</link>
		<dc:creator>fxKnight</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:32:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-426</guid>
		<description>Fibs are a toll for ONE specific purpose: finding targets.  Fibs alone are NOT a trading system.  Gus... I agree with everything you said, mate.  But, hey, it&#039;s a 10-minute video, not a complete course.  Visit our website for lots more free stuff to help your journey.</description>
		<content:encoded><![CDATA[<p>Fibs are a toll for ONE specific purpose: finding targets.  Fibs alone are NOT a trading system.  Gus&#8230; I agree with everything you said, mate.  But, hey, it&#8217;s a 10-minute video, not a complete course.  Visit our website for lots more free stuff to help your journey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

