<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 78. An Overview of the Forex Market</title>
	<atom:link href="http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/</link>
	<description>Forex Trading Courses - Forex Trading Systems - Forex Trading Robots</description>
	<lastBuildDate>Sat, 15 Oct 2011 10:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FreeFOREXautoROBOT</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-650</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Sat, 05 Jun 2010 10:52:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-650</guid>
		<description>Thanks, I like Forex robot - i got one free if anybody looking for..</description>
		<content:encoded><![CDATA[<p>Thanks, I like Forex robot &#8211; i got one free if anybody looking for..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeFOREXautoROBOT</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-651</link>
		<dc:creator>FreeFOREXautoROBOT</dc:creator>
		<pubDate>Wed, 19 May 2010 15:40:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-651</guid>
		<description>Thank you, its informative, but I like Forex robot - i got one free if anybody looking for...</description>
		<content:encoded><![CDATA[<p>Thank you, its informative, but I like Forex robot &#8211; i got one free if anybody looking for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtgsdfes</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-652</link>
		<dc:creator>wtgsdfes</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:45:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-652</guid>
		<description>One of my friends told me about this system and I was very interested to check it out. I can say that it turned out to be much more than I expected. The system works perfectly, I joined recently but already made my first profits. I told my other friends about it, and now they also started to earn money on Forex. And from what I know they also are successful traders with Forex AutoMoney. Learn how to make this easy money at [ MakeMoney8RRcom ](replace RR with a dot</description>
		<content:encoded><![CDATA[<p>One of my friends told me about this system and I was very interested to check it out. I can say that it turned out to be much more than I expected. The system works perfectly, I joined recently but already made my first profits. I told my other friends about it, and now they also started to earn money on Forex. And from what I know they also are successful traders with Forex AutoMoney. Learn how to make this easy money at [ MakeMoney8RRcom ](replace RR with a dot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW2GetFREEforexROBO</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-653</link>
		<dc:creator>HOW2GetFREEforexROBO</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:26:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-653</guid>
		<description>how does this work on intraday?</description>
		<content:encoded><![CDATA[<p>how does this work on intraday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgray110</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-654</link>
		<dc:creator>jgray110</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-654</guid>
		<description>What I really f******* hate about forex is the metatrader platform, it is okay to chart visulaize, a bitch to program with metaeditor, I was trying to get an easy advisor to work, I could spit at the screen that is how frustrating it is to work with, the only thing that approaches tradestation ease is GFT DealBook 260 ChartStudio</description>
		<content:encoded><![CDATA[<p>What I really f******* hate about forex is the metatrader platform, it is okay to chart visulaize, a bitch to program with metaeditor, I was trying to get an easy advisor to work, I could spit at the screen that is how frustrating it is to work with, the only thing that approaches tradestation ease is GFT DealBook 260 ChartStudio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilTradingAcademy</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-655</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:23:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-655</guid>
		<description>Listen everyone, people are going to tell you they make money trading the forex, trust me, they don&#039;t. Look at my profile and watch my video on the forex market, it will OPEN your eyes. Then let me teach you a real market by learning to trade Oil, you cannot imagine how profitable it is and how relatively easy it is to trade if you know what you&#039;re doing. The Forex is a 100% scam market, watch my video and you&#039;ll see. Don&#039;t ruin your life trading the Forex</description>
		<content:encoded><![CDATA[<p>Listen everyone, people are going to tell you they make money trading the forex, trust me, they don&#8217;t. Look at my profile and watch my video on the forex market, it will OPEN your eyes. Then let me teach you a real market by learning to trade Oil, you cannot imagine how profitable it is and how relatively easy it is to trade if you know what you&#8217;re doing. The Forex is a 100% scam market, watch my video and you&#8217;ll see. Don&#8217;t ruin your life trading the Forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgray110</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-656</link>
		<dc:creator>jgray110</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:42:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-656</guid>
		<description>Forget about forex, this is so manipulated you will lose money and forget about successful career, you go long they go short you reverse and go short they go long you go long and short they will drag you through the middle, go find something else to do, these people are real sobs, I watched JPYs drop over 100 points in ONE bar in less than 10 seconds taking out all the MAs and stops, robots are like that idiot in Aliens in this market</description>
		<content:encoded><![CDATA[<p>Forget about forex, this is so manipulated you will lose money and forget about successful career, you go long they go short you reverse and go short they go long you go long and short they will drag you through the middle, go find something else to do, these people are real sobs, I watched JPYs drop over 100 points in ONE bar in less than 10 seconds taking out all the MAs and stops, robots are like that idiot in Aliens in this market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izuaff04</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-657</link>
		<dc:creator>izuaff04</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:20:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-657</guid>
		<description>Hey David, 

I&#039;m a newbie in Forex. My question is, can I hold aposition , say for more than a week if i see an uptrend continuing? What are the risks and any extra cost involved? I&#039;m using Thinkorswim platform, Thx</description>
		<content:encoded><![CDATA[<p>Hey David, </p>
<p>I&#8217;m a newbie in Forex. My question is, can I hold aposition , say for more than a week if i see an uptrend continuing? What are the risks and any extra cost involved? I&#8217;m using Thinkorswim platform, Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXThug</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-658</link>
		<dc:creator>FXThug</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:58:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-658</guid>
		<description>YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</description>
		<content:encoded><![CDATA[<p>YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://automatedforextradingtips.com/automated-forex-trading/78-an-overview-of-the-forex-market/comment-page-1/#comment-659</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:07:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-659</guid>
		<description>I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.

I can&#039;t believe more people aren&#039;t forex trading I LOVE IT!!</description>
		<content:encoded><![CDATA[<p>I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.</p>
<p>I can&#8217;t believe more people aren&#8217;t forex trading I LOVE IT!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

